| Publications |
|---|
| World | ||||
| RVSM | HowTo | [faa.gov] | ||
| Planning Chart | Charts | Registration req. | [planningchart.de] | |
| ICAO Docs | Docs | [slv.dk] | ||
| Meteo | Met Handbook No. 1 | [ofcm.gov] | ||
| Eurocontrol | ACAS II Bulletin | [arinc.com] | ||
| Europe | ||||
| EUOPS 1 (pdf) | [europa.eu] | |||
| JAA | Licensing | JARs | JAR-FCL 1|2|3|4 | [JAA.nl] |
| Eurocontrol | AIS | [eurocontrol.int] | ||
| Atlantic | MNPS-Manual [nat-pco.org] | OPS Manual [PDF] [faa.gov] | Supplement [PDF] [jeppesen.com] | |
| MNPS manual | [icao.int] | |||
| Austria | HomeBriefing | registration req. | [austrocontrol.at] | |
| Denmark | AIP | [slv.dk] | MIL AIP | [flv.dk] |
| Faroere-Island | AIP | [slv.dk] | ||
| Finland | AIP | [ais.fi] | ||
| France | MilAIP | [gouv.fr] | ||
| Germany | Mil-AIP | LBA-Forms | NfL's | |
| LuftVG | LuftVO | LuftVZO | [juris.de] | |
| LuftPersV | LuftBO | LuftSiZÜV | [juris.de] | |
| Greenland | AIP | [slv.dk] | ||
| Iceland | AIP | [caa.is] | ||
| Ireland | AIP | AIP SUP | AIC | [iaa.ie] |
| Italy | AIP | registration req. | [enav.it] | |
| Netherland | AIP | [ais-netherlands.nl] | ||
| Norway | AIP | [ippc.no] | ||
| Portugal | AIP-Supp | AIC | AIP-Amdt | [nav.pt] |
| Slovenia | AIP | [sloveniacontrol.si] | ||
| Spain | AIP | registration req. | [aena.es] | |
| Swiss | AIC | KOSIF | [aena.es] | |
| Turkey | AIP | [dhmi.gov.tr] | ||
| America | ||||
| USA | AirTraffic Pubs | AIP USA | FAA AIM | [faa.gov] |
| GPS RAIM Prediction | [raimprediction.net] | |||
| Canada | AIP/AIC | [navcanada.ca] | ||
| Middle East | Asia | and Oceania | ||
| Afghanistan | AIP | [motca.gov.af] | ||
| Iraq | AIP | [iraqcaa.com] | ||
| New Zealand | AIP | [aip.net.nz] | ||
| Singapore | AIP | AIP-SUP | AIC | [caas.gov.sg] |
| Approach Plates | ||||
| AirportCharts USA [faa.gov] | AirportCharts EU [Eurocontrol.int] |
CAN (pdf) [navcanada.ca] | ||
| EU MIL [cenor.org] | EU MIL [mil-aip.de] | AFG [goc.af] |
| AIP | Aeronautical Information Publication |
| AIC | Aeronautical Information Circulars |
| AIM | Aeronautical Information Manual | AIS | Aeronautical Information Service |
| ECHUM | Electronic CHart Updating Manual |
| FLIP | FLight Information Publication |
| GAT | General Air Traffic |
| MNPS | Minimum Navigation Performance Specification |
| RAIM | Receiver Autonomous Integrity Monitoring |
All links will open in a new window/tab.
For a navigation-menue click www.baseops.de
pubs.php | 3July2010